Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- [J1MO]KeithF![]() ![]() | 266 kills: 151, deaths: 115 | 57% | 1.125 Major League | 17.61% +3.30 skill (1) | ||
- [>XI<]lTplKey336![]() ![]() | 237 kills: 153, deaths: 84 | 65% | 1.166 Major League | 15.45% +3.38 skill (1) | ||
- _UP_![]() ![]() | 208 kills: 105, deaths: 103 | 50% | 1.323 Premier League | 9.10% +3.64 skill (1) | ||
- [>XI<]BeltedADM![]() ![]() | 195 kills: 107, deaths: 88 | 55% | 1.237 Major League | 12.23% +3.51 skill (1) | ||
- [>XI<]White_Dragon![]() ![]() | 191 kills: 131, deaths: 60 | 69% | 1.085 Bootcamp League | 19.95% +3.20 skill (1) | ||
- jimbo33![]() ![]() | 181 kills: 104, deaths: 77 | 57% | 1.141 Major League | 16.74% +3.33 skill (1) | ||
- gunbbq![]() ![]() | 178 kills: 110, deaths: 68 | 62% | 1.131 Major League | 17.29% +3.31 skill (1) | ||
- [>XI<]skuzapoADM![]() ![]() | 171 kills: 75, deaths: 96 | 44% | 1.353 Premier League | 8.18% +3.67 skill (1) | ||
- [>XI<]CrAzYgIrLADM![]() ![]() | 143 kills: 93, deaths: 50 | 65% | 1.130 Major League | 17.37% +3.31 skill (1) | ||
- [>XI<]Butch58![]() ![]() | 130 kills: 69, deaths: 61 | 53% | 1.188 Major League | 14.37% +3.43 skill (1) | ||
- [>XI<]larrymc![]() ![]() | 126 kills: 74, deaths: 52 | 59% | 1.188 Major League | 14.38% +3.42 skill (1) | ||
- [UIC]DallasPD![]() ![]() | 124 kills: 62, deaths: 62 | 50% | 1.325 Premier League | 9.03% +3.64 skill (1) | ||
- [>XI<]RexBowan![]() ![]() | 122 kills: 86, deaths: 36 | 70% | 1.027 Bootcamp League | 23.74% +3.05 skill (1) | ||
- mrpancho![]() ![]() | 120 kills: 61, deaths: 59 | 51% | 1.300 Premier League | 9.86% +3.61 skill (1) | ||
- [>XI<]legman![]() ![]() | 117 kills: 39, deaths: 78 | 33% | 1.322 Premier League | 9.12% +3.64 skill (1) | ||
- [UIC]sEXyB3asT![]() ![]() | 115 kills: 67, deaths: 48 | 58% | 1.274 Premier League | 10.77% +3.57 skill (1) | ||
- [>XI<]-AthenA--ADM![]() ![]() | 109 kills: 57, deaths: 52 | 52% | 1.135 Major League | 17.08% +3.32 skill (1) | ||
- MonkeyFinger![]() ![]() | 101 kills: 60, deaths: 41 | 59% | 1.114 Major League | 18.23% +3.27 skill (1) | ||
- [>XI<]Fatzi-Sgt![]() ![]() | 99 kills: 46, deaths: 53 | 46% | 1.266 Premier League | 11.07% +3.56 skill (1) | ||
- [>XI<]Raisin![]() ![]() | 90 kills: 42, deaths: 48 | 47% | 1.263 Premier League | 11.20% +3.55 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
![]() |
[>XI<]legman Better avoid this opponent next time |
Skill Booster |
![]() |
[>XI<]skuzapoADM Gain optimal skill by winning next confrontation |
Push Over |
![]() |
[>XI<]RexBowan Collect your easy points here |
Skill Sponsor |
![]() |
[>XI<]RexBowan Paid his dues, better thank this opponent next time around |