StaubFunTime ![]() | [>XI<]Sparkshunt ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 388 | 1.110 |
Ratio | 0.63 | 0.74 |
Competing in | Not Qualified | Major League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 5.88% | 94.12% |
Skill gain when winning next confrontation | +3.76 | +0.24 |
Skill loss when losing next confrontation | -0.24 | -3.76 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 12 (3644 less kills) | 3656 (3644 more kills) |
Deaths | 19 (4912 less deaths) | 4931 (4912 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (8 less winstreaks) | 12 (8 more winstreaks) |
Losestreak | -5 (12 more losestreaks) | -17 (12 less losestreaks) |
Experience | ||
Connections | 4 (816 less connections) | 820 (816 more connections) |
Rounds | 7 (1727 less rounds) | 1734 (1727 more rounds) |
You can also compare StaubFunTime to: |
---|
SnowflakeGER |
ProMax225 |
_DonaldDuck |
H3LLBOUND |
[>XI<]Sparkshunt |
HumanCampSit |
[>XI<]White_Dragon |
ReeceXB |
[>XI<]Esssieee-ADM |
Clam_Hammer |
[SnR]Nightmr-LCpl |
WillieG |