StaubFunTime ![]() | SnowflakeGER ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 388 | 910 |
Ratio | 0.63 | 1.62 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 11.88% | 88.12% |
Skill gain when winning next confrontation | +3.52 | +0.48 |
Skill loss when losing next confrontation | -0.48 | -3.52 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 12 (2883 less kills) | 2895 (2883 more kills) |
Deaths | 19 (1767 less deaths) | 1786 (1767 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (19 less winstreaks) | 23 (19 more winstreaks) |
Losestreak | -5 (6 more losestreaks) | -11 (6 less losestreaks) |
Experience | ||
Connections | 4 (408 less connections) | 412 (408 more connections) |
Rounds | 7 (895 less rounds) | 902 (895 more rounds) |
You can also compare StaubFunTime to: |
---|
H3LLBOUND |
ProMax225 |
[>XI<]White_Dragon |
[>XI<]Sparkshunt |
Clam_Hammer |
_DonaldDuck |
HumanCampSit |
WillieG |
SnowflakeGER |
[SnR]Nightmr-LCpl |
ReeceXB |
[>XI<]Esssieee-ADM |