StaubFunTime ![]() | [>XI<]Esssieee-ADM ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 388 | 1.233 |
Ratio | 0.63 | 1.44 |
Competing in | Not Qualified | Major League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 3.75% | 96.25% |
Skill gain when winning next confrontation | +3.85 | +0.15 |
Skill loss when losing next confrontation | -0.15 | -3.85 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 12 (13994 less kills) | 14006 (13994 more kills) |
Deaths | 19 (9705 less deaths) | 9724 (9705 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (27 less winstreaks) | 31 (27 more winstreaks) |
Losestreak | -5 (6 more losestreaks) | -11 (6 less losestreaks) |
Experience | ||
Connections | 4 (1589 less connections) | 1593 (1589 more connections) |
Rounds | 7 (4231 less rounds) | 4238 (4231 more rounds) |
You can also compare StaubFunTime to: |
---|
HumanCampSit |
SnowflakeGER |
[>XI<]Sparkshunt |
H3LLBOUND |
ProMax225 |
_DonaldDuck |
[>XI<]Esssieee-ADM |
ReeceXB |
[SnR]Nightmr-LCpl |
[>XI<]White_Dragon |
Clam_Hammer |
WillieG |