StaubFunTime ![]() | _DonaldDuck ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 388 | 665 |
Ratio | 0.63 | 1.19 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 25.66% | 74.34% |
Skill gain when winning next confrontation | +2.97 | +1.03 |
Skill loss when losing next confrontation | -1.03 | -2.97 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 12 (1183 less kills) | 1195 (1183 more kills) |
Deaths | 19 (984 less deaths) | 1003 (984 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (14 less winstreaks) | 18 (14 more winstreaks) |
Losestreak | -5 (4 more losestreaks) | -9 (4 less losestreaks) |
Experience | ||
Connections | 4 (41 less connections) | 45 (41 more connections) |
Rounds | 7 (416 less rounds) | 423 (416 more rounds) |
You can also compare StaubFunTime to: |
---|
[SnR]Nightmr-LCpl |
[>XI<]White_Dragon |
[>XI<]Sparkshunt |
Clam_Hammer |
[>XI<]Esssieee-ADM |
_DonaldDuck |
H3LLBOUND |
ReeceXB |
SnowflakeGER |
HumanCampSit |
WillieG |
ProMax225 |