Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- 2_many_beers![]() ![]() | 52 kills: 38, deaths: 14 | 73% | 1.286 Premier League | 20.75% +3.17 skill (1) | ||
- SPAWNicus![]() ![]() | 51 kills: 41, deaths: 10 | 80% | 1.265 Premier League | 22.11% +3.12 skill (1) | ||
- [>XI<]-FOXXX-![]() ![]() | 46 kills: 24, deaths: 22 | 52% | 1.157 Major League | 30.00% +2.80 skill (1) | ||
- LORD55![]() ![]() | 29 kills: 15, deaths: 14 | 52% | 1.456 Expert League | 12.00% +3.52 skill (1) | ||
- Rocket_Jay![]() ![]() | 26 kills: 12, deaths: 14 | 46% | 1.519 Expert League | 9.68% +3.61 skill (1) | ||
- [>XI<]Blackdogs1![]() ![]() | 22 kills: 13, deaths: 9 | 59% | 1.114 Major League | 33.57% +2.66 skill (1) | ||
- MarauderGirl![]() ![]() | 20 kills: 14, deaths: 6 | 70% | 355 Bootcamp League | 90.30% +0.39 skill (1) | ||
- Opositive![]() ![]() | 20 kills: 12, deaths: 8 | 60% | 1.594 Expert League | 7.43% +3.70 skill (1) | ||
- RudyRudy![]() ![]() | 20 kills: 9, deaths: 11 | 45% | 1.060 Bootcamp League | 38.40% +2.46 skill (1) | ||
- -StrEEtClnR-![]() ![]() | 19 kills: 6, deaths: 13 | 32% | 1.188 Major League | 27.57% +2.90 skill (1) | ||
- [>XI<]NGCrewDawg![]() ![]() | 19 kills: 11, deaths: 8 | 58% | 1.132 Major League | 32.09% +2.72 skill (1) | ||
- -NEBO-![]() ![]() | 18 kills: 8, deaths: 10 | 44% | 1.237 Major League | 23.96% +3.04 skill (1) | ||
- mivonte![]() ![]() | 16 kills: 6, deaths: 10 | 38% | 1.506 Expert League | 10.12% +3.60 skill (1) | ||
- zozopc![]() ![]() | 16 kills: 6, deaths: 10 | 38% | 1.119 Major League | 33.15% +2.67 skill (1) | ||
- Shaner55![]() ![]() | 16 kills: 10, deaths: 6 | 62% | 987 Bootcamp League | 45.17% +2.19 skill (1) | ||
- CiScO197![]() ![]() | 16 kills: 5, deaths: 11 | 31% | 1.101 Major League | 34.73% +2.61 skill (1) | ||
- Hardrock2![]() ![]() | 16 kills: 9, deaths: 7 | 56% | 1.324 Premier League | 18.46% +3.26 skill (1) | ||
- [>XI<]Willy1948![]() ![]() | 16 kills: 8, deaths: 8 | 50% | 1.392 Premier League | 14.85% +3.41 skill (1) | ||
- DIE_PIG![]() ![]() | 15 kills: 9, deaths: 6 | 60% | 965 Bootcamp League | 47.23% +2.11 skill (1) | ||
- SomeBrokeDic![]() ![]() | 15 kills: 8, deaths: 7 | 53% | 1.541 Expert League | 8.93% +3.64 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
![]() |
CiScO197 Better avoid this opponent next time |
Skill Booster |
![]() |
Opositive Gain optimal skill by winning next confrontation |
Push Over |
![]() |
MarauderGirl Collect your easy points here |
Skill Sponsor |
![]() |
SPAWNicus Paid his dues, better thank this opponent next time around |