Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- sally>XI<Adm![]() ![]() | 1056 kills: 238, deaths: 818 | 23% | 2.154 Expert League | 13.17% +3.47 skill (1) | ||
- Gothic man![]() ![]() | 434 kills: 192, deaths: 242 | 44% | 1.954 Expert League | 24.62% +3.02 skill (1) | ||
- T-Rat>XI<![]() ![]() | 418 kills: 142, deaths: 276 | 34% | 2.056 Expert League | 18.09% +3.28 skill (1) | ||
- Ronnie>XI<![]() ![]() | 397 kills: 131, deaths: 266 | 33% | 2.050 Expert League | 18.47% +3.26 skill (1) | ||
- Cheyenne>XI<![]() ![]() | 375 kills: 153, deaths: 222 | 41% | 1.962 Expert League | 24.05% +3.04 skill (1) | ||
- GandR>XI<![]() ![]() | 343 kills: 94, deaths: 249 | 27% | 2.050 Expert League | 18.47% +3.26 skill (1) | ||
- =WFL=SgtBilko![]() ![]() | 342 kills: 96, deaths: 246 | 28% | 2.117 Expert League | 14.88% +3.40 skill (1) | ||
- ice>XI<![]() ![]() | 326 kills: 56, deaths: 270 | 17% | 2.108 Expert League | 15.32% +3.39 skill (1) | ||
- =WFL=HellBound![]() ![]() | 313 kills: 118, deaths: 195 | 38% | 2.071 Expert League | 17.26% +3.31 skill (1) | ||
- JEDI>XI<![]() ![]() | 276 kills: 79, deaths: 197 | 29% | 2.082 Expert League | 16.67% +3.33 skill (1) | ||
- THEMEEK>XI<![]() ![]() | 269 kills: 81, deaths: 188 | 30% | 2.130 Expert League | 14.25% +3.43 skill (1) | ||
- aliens![]() ![]() | 263 kills: 57, deaths: 206 | 22% | 2.139 Expert League | 13.86% +3.45 skill (1) | ||
- HOLLOWMAN![]() ![]() | 256 kills: 76, deaths: 180 | 30% | 1.985 Expert League | 22.52% +3.10 skill (1) | ||
- CBR![]() ![]() | 254 kills: 96, deaths: 158 | 38% | 2.083 Expert League | 16.64% +3.33 skill (1) | ||
- Outsider>XI<![]() ![]() | 241 kills: 112, deaths: 129 | 46% | 1.916 Expert League | 27.42% +2.90 skill (1) | ||
- SGTScott>XI<![]() ![]() | 235 kills: 96, deaths: 139 | 41% | 1.822 Expert League | 35.17% +2.59 skill (1) | ||
- LT![]() ![]() | 231 kills: 44, deaths: 187 | 19% | 2.158 Expert League | 13.02% +3.48 skill (1) | ||
- Psycho_dad![]() ![]() | 204 kills: 94, deaths: 110 | 46% | 1.885 Expert League | 29.92% +2.80 skill (1) | ||
- Raptor![]() ![]() | 192 kills: 99, deaths: 93 | 52% | 1.888 Expert League | 29.61% +2.82 skill (1) | ||
- MajorYahoo![]() ![]() | 174 kills: 61, deaths: 113 | 35% | 1.920 Expert League | 27.15% +2.91 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
![]() |
ice>XI< Better avoid this opponent next time |
Skill Booster |
![]() |
LT Gain optimal skill by winning next confrontation |
Push Over |
![]() |
SGTScott>XI< Collect your easy points here |
Skill Sponsor |
![]() |
Raptor Paid his dues, better thank this opponent next time around |