Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- sally>XI<Adm![]() ![]() | 60 kills: 32, deaths: 28 | 53% | 2.154 Expert League | 0.18% +3.99 skill (1) | ||
- Gothic man![]() ![]() | 33 kills: 22, deaths: 11 | 67% | 1.954 Expert League | 0.38% +3.98 skill (1) | ||
- LT![]() ![]() | 32 kills: 18, deaths: 14 | 56% | 189 Bootcamp League | 76.96% +0.92 skill (1) | ||
- =WFL=HellBound![]() ![]() | 32 kills: 15, deaths: 17 | 47% | 2.071 Expert League | 0.24% +3.99 skill (1) | ||
- SGTScott>XI<![]() ![]() | 28 kills: 19, deaths: 9 | 68% | 1.822 Expert League | 0.63% +3.97 skill (1) | ||
- NousDefions>XI<![]() ![]() | 28 kills: 7, deaths: 21 | 25% | 321 Bootcamp League | 66.79% +1.33 skill (1) | ||
- HudsoN>XI<![]() ![]() | 25 kills: 14, deaths: 11 | 56% | 1.895 Expert League | 0.48% +3.98 skill (1) | ||
- Cheyenne>XI<![]() ![]() | 25 kills: 16, deaths: 9 | 64% | 1.962 Expert League | 0.37% +3.99 skill (1) | ||
- Max![]() ![]() | 24 kills: 10, deaths: 14 | 42% | 2.035 Expert League | 0.28% +3.99 skill (1) | ||
- T-Rat>XI<![]() ![]() | 23 kills: 14, deaths: 9 | 61% | 2.056 Expert League | 0.26% +3.99 skill (1) | ||
- Outsider>XI<![]() ![]() | 23 kills: 14, deaths: 9 | 61% | 1.916 Expert League | 0.44% +3.98 skill (1) | ||
- hackeklaus>XI<![]() ![]() | 22 kills: 9, deaths: 13 | 41% | 218 Bootcamp League | 74.94% +1.00 skill (1) | ||
- aliens![]() ![]() | 22 kills: 11, deaths: 11 | 50% | 2.139 Expert League | 0.19% +3.99 skill (1) | ||
- [TFC]*Breezzy![]() ![]() | 21 kills: 13, deaths: 8 | 62% | 545 Bootcamp League | 45.97% +2.16 skill (1) | ||
- ClintWestwood![]() ![]() | 21 kills: 6, deaths: 15 | 29% | 983 Bootcamp League | 13.71% +3.45 skill (1) | ||
- Kill--Bill*GER*![]() ![]() | 20 kills: 14, deaths: 6 | 70% | 1.063 Bootcamp League | 10.46% +3.58 skill (1) | ||
- Freakshow 3.0![]() ![]() | 19 kills: 9, deaths: 10 | 47% | 1.555 Expert League | 1.74% +3.93 skill (1) | ||
- dotar![]() ![]() | 18 kills: 9, deaths: 9 | 50% | 1.777 Expert League | 0.75% +3.97 skill (1) | ||
- eViL![]() ![]() | 18 kills: 11, deaths: 7 | 61% | 2.084 Expert League | 0.23% +3.99 skill (1) | ||
- Raptor![]() ![]() | 17 kills: 9, deaths: 8 | 53% | 1.888 Expert League | 0.49% +3.98 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
![]() |
NousDefions>XI< Better avoid this opponent next time |
Skill Booster |
![]() |
sally>XI<Adm Gain optimal skill by winning next confrontation |
Push Over |
![]() |
LT Collect your easy points here |
Skill Sponsor |
![]() |
Kill--Bill*GER* Paid his dues, better thank this opponent next time around |