LilmordJr>XI< ![]() | {ESC}PaulPotter ![]() | |
---|---|---|
Current Facts for 28 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 162 | 1.999 |
Ratio | 0.28 | 1.11 |
Competing in | Bootcamp League | Expert League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 0.09% | 99.91% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (4 less teamkills) | 4 (4 more teamkills) |
Assists | 24 (126 less assists) | 150 (126 more assists) |
Assist skill | 67.0456 (98.8804 less assistskills) | 165.926 (98.8804 more assistskills) |
History | ||
Kills | 669 (2736 less kills) | 3405 (2736 more kills) |
Deaths | 2361 (696 less deaths) | 3057 (696 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (6 less winstreaks) | 12 (6 more winstreaks) |
Losestreak | -35 (22 less losestreaks) | -13 (22 more losestreaks) |
Experience | ||
Connections | 333 (135 more connections) | 198 (135 less connections) |
Rounds | 983 (261 less rounds) | 1244 (261 more rounds) |
You can also compare LilmordJr>XI< to: |
---|
JEDI>XI< |
Teki>XI< |
Garf=SA= |
Flybyyr>XI< |
Roadkill>XI< |
Kill--Bill*GER* |
gambit |
{F4H}Ghosty |
Eisbrecher |
anton |
AjjA |
TheBear |
MAX |
CBR |
|LTD|Survivor |
{AD)SUPERDAVE |
GrannySmith |
KIKI |