LilmordJr>XI< ![]() | Freakshow 3.0 ![]() | |
---|---|---|
Current Facts for 17 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 162 | 1.555 |
Ratio | 0.28 | 0.86 |
Competing in | Bootcamp League | Expert League |
Win Rate | 29% | 71% |
Your Chances | ||
Probability to win next confrontation | 0.48% | 99.52% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (2 less teamkills) | 2 (2 more teamkills) |
Assists | 24 (670 less assists) | 694 (670 more assists) |
Assist skill | 67.0456 (602.2474 less assistskills) | 669.293 (602.2474 more assistskills) |
History | ||
Kills | 669 (6398 less kills) | 7067 (6398 more kills) |
Deaths | 2361 (5815 less deaths) | 8176 (5815 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (6 less winstreaks) | 12 (6 more winstreaks) |
Losestreak | -35 (19 less losestreaks) | -16 (19 more losestreaks) |
Experience | ||
Connections | 335 (144 more connections) | 191 (144 less connections) |
Rounds | 983 (1599 less rounds) | 2582 (1599 more rounds) |
You can also compare LilmordJr>XI< to: |
---|
Penfold (D/M) |
Oleg |
Happy |
Vosss>XI< |
aliens |
SGTScott>XI< |
clorel |
YoRKeR |
Auerborn |
LANGLEY. |
Teki>XI< |
Yoshi |
SlabX |
sirtrojan>XI< |
MajorYahoo |
{F4H} Likwid |
Firulinha |
caien |