LilmordJr>XI< ![]() | Devil ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 162 | 418 |
Ratio | 0.28 | 0.99 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 27.26% | 72.74% |
Skill gain when winning next confrontation | +2.91 | +1.09 |
Skill loss when losing next confrontation | -1.09 | -2.91 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 24 (19 more assists) | 5 (19 less assists) |
Assist skill | 67.0456 (60.44723 more assistskills) | 6.59837 (60.44723 less assistskills) |
History | ||
Kills | 669 (404 more kills) | 265 (404 less kills) |
Deaths | 2361 (2093 more deaths) | 268 (2093 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (2 less winstreaks) | 8 (2 more winstreaks) |
Losestreak | -35 (26 less losestreaks) | -9 (26 more losestreaks) |
Experience | ||
Connections | 333 (133 more connections) | 200 (133 less connections) |
Rounds | 983 (869 more rounds) | 114 (869 less rounds) |
You can also compare LilmordJr>XI< to: |
---|
Target |
FunkFreak |
Psycho_dad |
Marvin |
Holly |
Tree_Hugger |
iMC |
Romans3:23>XI< |
Max |
MapiX_GER |
svante |
LANGLEY. |
gambit |
Dipsy1>XI< |
Flybyyr>XI< |
AshJR>XI< |
{PnX} Crowley |
(JMP)temochka |