LilmordJr>XI< ![]() | Happy ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 162 | 213 |
Ratio | 0.28 | 0.58 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 45.15% | 54.85% |
Skill gain when winning next confrontation | +2.19 | +1.81 |
Skill loss when losing next confrontation | -1.81 | -2.19 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 24 (22 more assists) | 2 (22 less assists) |
Assist skill | 67.0456 (65.03838 more assistskills) | 2.00722 (65.03838 less assistskills) |
History | ||
Kills | 669 (511 more kills) | 158 (511 less kills) |
Deaths | 2361 (2090 more deaths) | 271 (2090 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (1 more winstreaks) | 5 (1 less winstreaks) |
Losestreak | -35 (26 less losestreaks) | -9 (26 more losestreaks) |
Experience | ||
Connections | 333 (40 less connections) | 373 (40 more connections) |
Rounds | 983 (846 more rounds) | 137 (846 less rounds) |
You can also compare LilmordJr>XI< to: |
---|
Devil |
Key1953 |
Target |
Richo >XI< |
GER_Phantom>XI< |
clorel |
Firulinha |
Corpse2>XI< |
Garf=SA= |
Marvin |
MAX |
Talon |
Cirvis |
Beatrix |
dotar |
Honchar |
EasyKillHere |
Ben |