LilmordJr>XI< ![]() | P1nh3ad>XI< ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 162 | 1.005 |
Ratio | 0.28 | 1.38 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 3.79% | 96.21% |
Skill gain when winning next confrontation | +3.85 | +0.15 |
Skill loss when losing next confrontation | -0.15 | -3.85 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 24 (7 more assists) | 17 (7 less assists) |
Assist skill | 67.0456 (46.1773 more assistskills) | 20.8683 (46.1773 less assistskills) |
History | ||
Kills | 669 (166 more kills) | 503 (166 less kills) |
Deaths | 2361 (1996 more deaths) | 365 (1996 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (5 less winstreaks) | 11 (5 more winstreaks) |
Losestreak | -35 (29 less losestreaks) | -6 (29 more losestreaks) |
Experience | ||
Connections | 333 (1885 less connections) | 2218 (1885 more connections) |
Rounds | 983 (787 more rounds) | 196 (787 less rounds) |
You can also compare LilmordJr>XI< to: |
---|
AjjA |
JEDI>XI< |
Key1953 |
GrannySmith |
Bori>XI< |
RANDALL>XI< |
KIKI |
B4RRICAD3 |
Romans3:23>XI< |
Talon |
Penfold (D/M) |
TeK |
spongePRoBoT |
DICKIEOLDBOY |
MAX |
SWED |
Misery>XI< |
CBR |