LilmordJr>XI< ![]() | FunkyJosh>XI< ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 162 | 218 |
Ratio | 0.28 | 1.45 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 44.63% | 55.37% |
Skill gain when winning next confrontation | +2.21 | +1.79 |
Skill loss when losing next confrontation | -1.79 | -2.21 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 24 (14 more assists) | 10 (14 less assists) |
Assist skill | 67.0456 (53.3191 more assistskills) | 13.7265 (53.3191 less assistskills) |
History | ||
Kills | 669 (550 more kills) | 119 (550 less kills) |
Deaths | 2361 (2279 more deaths) | 82 (2279 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (1 less winstreaks) | 7 (1 more winstreaks) |
Losestreak | -35 (29 less losestreaks) | -6 (29 more losestreaks) |
Experience | ||
Connections | 333 (192 more connections) | 141 (192 less connections) |
Rounds | 983 (935 more rounds) | 48 (935 less rounds) |
You can also compare LilmordJr>XI< to: |
---|
Cirvis |
Quint |
DrunkDoctor |
Butcher |
Half_a_100>XI< |
Ranger |
DarksideDCM |
teabag |
Burt >XI< |
Talon |
iMC |
SWED |
suicidebety>XI< |
Vosss>XI< |
JEDI>XI< |
Izumi>XI<MOD |
RaiGo |
Mystique>XI< |