LilmordJr>XI< ![]() | Ben ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 162 | 1.270 |
Ratio | 0.28 | 0.69 |
Competing in | Bootcamp League | Premier League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 1.40% | 98.60% |
Skill gain when winning next confrontation | +3.94 | +0.06 |
Skill loss when losing next confrontation | -0.06 | -3.94 |
Teamplay | ||
TeamKills | 0 (2 less teamkills) | 2 (2 more teamkills) |
Assists | 24 (22 less assists) | 46 (22 more assists) |
Assist skill | 67.0456 (6.8607 more assistskills) | 60.1849 (6.8607 less assistskills) |
History | ||
Kills | 669 (583 less kills) | 1252 (583 more kills) |
Deaths | 2361 (549 more deaths) | 1812 (549 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (2 less winstreaks) | 8 (2 more winstreaks) |
Losestreak | -35 (21 less losestreaks) | -14 (21 more losestreaks) |
Experience | ||
Connections | 333 (284 more connections) | 49 (284 less connections) |
Rounds | 983 (14 less rounds) | 997 (14 more rounds) |
You can also compare LilmordJr>XI< to: |
---|
KIKI |
Corpse2>XI< |
KidSlayer!>XI< |
ZigNog |
CBR |
SlabX |
HoBRoB |
Oleg |
AshJR>XI< |
DrunkDoctor |
JEDI>XI< |
NightOwl |
Cirvis |
PissPig |
BlackRose>XI< |
luke144>XI< |
Penfold (D/M) |
Garf=SA= |