LilmordJr>XI< ![]() | DarksideDCM ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 162 | 506 |
Ratio | 0.28 | 0.77 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 21.08% | 78.92% |
Skill gain when winning next confrontation | +3.16 | +0.84 |
Skill loss when losing next confrontation | -0.84 | -3.16 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 24 (7 more assists) | 17 (7 less assists) |
Assist skill | 67.0456 (22.3399 more assistskills) | 44.7057 (22.3399 less assistskills) |
History | ||
Kills | 669 (453 more kills) | 216 (453 less kills) |
Deaths | 2361 (2081 more deaths) | 280 (2081 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (0 more winstreaks) | 6 (0 less winstreaks) |
Losestreak | -35 (25 less losestreaks) | -10 (25 more losestreaks) |
Experience | ||
Connections | 335 (319 more connections) | 16 (319 less connections) |
Rounds | 983 (915 more rounds) | 68 (915 less rounds) |
You can also compare LilmordJr>XI< to: |
---|
Muerte |
ChknFngr>XI< |
{F4H} Likwid |
TheBear |
T-Rat>XI< |
spongePRoBoT |
NightOwl |
Target |
Remize |
SWED |
Max |
Corpse2>XI< |
(JMP)temochka |
Ronnie>XI< |
rd07 |
Rejekz|Noodles |
Billboy |
AjjA |