LilmordJr>XI< ![]() | Sinbad87 ![]() | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 162 | 1.406 |
Ratio | 0.28 | 2.77 |
Competing in | Bootcamp League | Expert League |
Win Rate | 14% | 86% |
Your Chances | ||
Probability to win next confrontation | 0.84% | 99.16% |
Skill gain when winning next confrontation | +3.97 | +0.03 |
Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 24 (807 less assists) | 831 (807 more assists) |
Assist skill | 67.0456 (321.4114 less assistskills) | 388.457 (321.4114 more assistskills) |
History | ||
Kills | 669 (14032 less kills) | 14701 (14032 more kills) |
Deaths | 2361 (2948 less deaths) | 5309 (2948 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (26 less winstreaks) | 32 (26 more winstreaks) |
Losestreak | -35 (29 less losestreaks) | -6 (29 more losestreaks) |
Experience | ||
Connections | 335 (1 more connections) | 334 (1 less connections) |
Rounds | 983 (2176 less rounds) | 3159 (2176 more rounds) |
You can also compare LilmordJr>XI< to: |
---|
luke144>XI< |
N2 |
Yoshi |
Kitsune |
CW4>XI< |
suicidebety>XI< |
{PnX} Sharky |
Bori>XI< |
hackeklaus>XI< |
Simple |
Black |
LT |
DICKIEOLDBOY |
Richo>XI< |
Beatrix |
Crankster>XI< |
teabag |
ice>XI< |