Lilmordjr>XI< ![]() | {1T1F}Banana ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 164 | 216 |
Ratio | 0.28 | 0.98 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 45.12% | 54.88% |
Skill gain when winning next confrontation | +2.20 | +1.80 |
Skill loss when losing next confrontation | -1.80 | -2.20 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 24 (12 less assists) | 36 (12 more assists) |
Assist skill | 67.0456 (33.1858 more assistskills) | 33.8598 (33.1858 less assistskills) |
History | ||
Kills | 669 (264 less kills) | 933 (264 more kills) |
Deaths | 2361 (1410 more deaths) | 951 (1410 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (3 less winstreaks) | 9 (3 more winstreaks) |
Losestreak | -35 (27 less losestreaks) | -8 (27 more losestreaks) |
Experience | ||
Connections | 328 (175 less connections) | 503 (175 more connections) |
Rounds | 983 (346 more rounds) | 637 (346 less rounds) |
You can also compare Lilmordjr>XI< to: |
---|
KIKI |
Samurai |
Key1953 |
YoRKeR |
n00ne >XI< |
Ben |
{F4H}Ghosty |
=WFL=HellBound |
Major R Swuppin |
=WFL=SgtBilko |
Firulinha |
Kitsune |
moron_6>XI< |
Beatrix |
Holly |
Wiktor_911 |
Aj |
TheBear |