LilmordJr>XI< ![]() | MajorYahoo ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 162 | 1.920 |
Ratio | 0.28 | 0.80 |
Competing in | Bootcamp League | Expert League |
Win Rate | 30% | 70% |
Your Chances | ||
Probability to win next confrontation | 0.12% | 99.88% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (2 less teamkills) | 2 (2 more teamkills) |
Assists | 24 (596 less assists) | 620 (596 more assists) |
Assist skill | 67.0456 (447.1564 less assistskills) | 514.202 (447.1564 more assistskills) |
History | ||
Kills | 669 (19192 less kills) | 19861 (19192 more kills) |
Deaths | 2361 (22490 less deaths) | 24851 (22490 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (11 less winstreaks) | 17 (11 more winstreaks) |
Losestreak | -35 (20 less losestreaks) | -15 (20 more losestreaks) |
Experience | ||
Connections | 333 (2381 less connections) | 2714 (2381 more connections) |
Rounds | 983 (10434 less rounds) | 11417 (10434 more rounds) |
You can also compare LilmordJr>XI< to: |
---|
dotar |
{F4H}Ghosty |
Ben |
T-man>XI< |
Romans3:23>XI< |
Oleg |
Oster |
N2 |
(JMP)temochka |
CW4>XI< |
Mystique>XI< |
AjjA |
pisti_ro_tm |
Freakshow 3.0 |
Billboy |
Talon |
Quint |
Crankster>XI< |