LilmordJr>XI< ![]() | [B2R]TheMadman- ![]() | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 162 | 108 |
Ratio | 0.28 | 0.93 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 11% | 89% |
Your Chances | ||
Probability to win next confrontation | 55.21% | 44.79% |
Skill gain when winning next confrontation | +1.79 | +2.21 |
Skill loss when losing next confrontation | -2.21 | -1.79 |
Teamplay | ||
TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
Assists | 24 (4 more assists) | 20 (4 less assists) |
Assist skill | 67.0456 (46.3573 more assistskills) | 20.6883 (46.3573 less assistskills) |
History | ||
Kills | 669 (146 more kills) | 523 (146 less kills) |
Deaths | 2361 (1799 more deaths) | 562 (1799 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (3 less winstreaks) | 9 (3 more winstreaks) |
Losestreak | -35 (25 less losestreaks) | -10 (25 more losestreaks) |
Experience | ||
Connections | 333 (316 more connections) | 17 (316 less connections) |
Rounds | 983 (696 more rounds) | 287 (696 less rounds) |
You can also compare LilmordJr>XI< to: |
---|
Target |
AlanT |
EVO |
Espo |
catrasca |
Warlok |
GandR>XI< |
Bori>XI< |
CBR |
Crankster>XI< |
rd07 |
MARTIN-DK |
kage>XI< |
snaFU73 >XI< |
{F4H}Bigfoot{A} |
{1T1F}Banana |
Half_a_100>XI< |
Alphanoob>XI< |