LilmordJr>XI< ![]() | ClintWestwood ![]() | |
---|---|---|
Current Facts for 90 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 162 | 983 |
Ratio | 0.28 | 1.54 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 14% | 86% |
Your Chances | ||
Probability to win next confrontation | 4.11% | 95.89% |
Skill gain when winning next confrontation | +3.84 | +0.16 |
Skill loss when losing next confrontation | -0.16 | -3.84 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 24 (640 less assists) | 664 (640 more assists) |
Assist skill | 67.0456 (403.8394 less assistskills) | 470.885 (403.8394 more assistskills) |
History | ||
Kills | 669 (6651 less kills) | 7320 (6651 more kills) |
Deaths | 2361 (2384 less deaths) | 4745 (2384 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (9 less winstreaks) | 15 (9 more winstreaks) |
Losestreak | -35 (25 less losestreaks) | -10 (25 more losestreaks) |
Experience | ||
Connections | 333 (215 more connections) | 118 (215 less connections) |
Rounds | 983 (641 less rounds) | 1624 (641 more rounds) |
You can also compare LilmordJr>XI< to: |
---|
Quint |
coolsweat |
Cyberprobo |
GandR>XI< |
Devil |
catrasca |
moron_6>XI< |
EasyKillHere |
6T6T |
LANGLEY. |
Rejekz|Noodles |
RaiGo |
LT |
Tree_Hugger |
Vosss>XI< |
Simple |
Typhoidzilla |
*SWB*Minxs |