Lilmordjr>XI< ![]() | PissPig ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 163 | 150 |
Ratio | 0.28 | 0.76 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 51.24% | 48.76% |
Skill gain when winning next confrontation | +1.95 | +2.05 |
Skill loss when losing next confrontation | -2.05 | -1.95 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 24 (23 more assists) | 1 (23 less assists) |
Assist skill | 67.0456 (62.51786 more assistskills) | 4.52774 (62.51786 less assistskills) |
History | ||
Kills | 669 (390 more kills) | 279 (390 less kills) |
Deaths | 2361 (1995 more deaths) | 366 (1995 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (2 less winstreaks) | 8 (2 more winstreaks) |
Losestreak | -35 (25 less losestreaks) | -10 (25 more losestreaks) |
Experience | ||
Connections | 328 (307 more connections) | 21 (307 less connections) |
Rounds | 983 (809 more rounds) | 174 (809 less rounds) |
You can also compare Lilmordjr>XI< to: |
---|
{PnX} Sharky |
Psycho_dad |
SWED |
Beatrix |
JEDI>XI< |
Izumi>XI<MOD |
iMC |
Firulinha |
Auerborn |
LT |
Billboy |
Aj |
Cirvis |
SlabX |
HudsoN>XI< |
GrannySmith |
TeK |
SCS_EVO |