LilmordJr>XI< ![]() | svante ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 162 | 120 |
Ratio | 0.28 | 1.01 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 54.01% | 45.99% |
Skill gain when winning next confrontation | +1.84 | +2.16 |
Skill loss when losing next confrontation | -2.16 | -1.84 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 24 (17 less assists) | 41 (17 more assists) |
Assist skill | 67.0456 (10.4761 more assistskills) | 56.5695 (10.4761 less assistskills) |
History | ||
Kills | 669 (233 more kills) | 436 (233 less kills) |
Deaths | 2361 (1930 more deaths) | 431 (1930 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (4 less winstreaks) | 10 (4 more winstreaks) |
Losestreak | -35 (26 less losestreaks) | -9 (26 more losestreaks) |
Experience | ||
Connections | 333 (316 more connections) | 17 (316 less connections) |
Rounds | 983 (757 more rounds) | 226 (757 less rounds) |
You can also compare LilmordJr>XI< to: |
---|
JEDI>XI< |
svante |
GandR>XI< |
ice>XI< |
Rickeyrecon |
Johnny3Time>XI< |
Sinbad87 |
Vampie|NL|=SA= |
EVO |
T-Rat>XI< |
Jeff |
B4RRICAD3 |
Freakshow 3.0 |
Kitsune |
Muerte |
Cheyenne>XI< |
CBR |
RaiGo |