LilmordJr>XI< ![]() | Max ![]() | |
---|---|---|
Current Facts for 69 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 162 | 2.035 |
Ratio | 0.28 | 1.59 |
Competing in | Bootcamp League | Expert League |
Win Rate | 16% | 84% |
Your Chances | ||
Probability to win next confrontation | 0.08% | 99.92% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 24 (1136 less assists) | 1160 (1136 more assists) |
Assist skill | 67.0456 (669.4404 less assistskills) | 736.486 (669.4404 more assistskills) |
History | ||
Kills | 669 (12776 less kills) | 13445 (12776 more kills) |
Deaths | 2361 (6108 less deaths) | 8469 (6108 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (12 less winstreaks) | 18 (12 more winstreaks) |
Losestreak | -35 (25 less losestreaks) | -10 (25 more losestreaks) |
Experience | ||
Connections | 330 (140 more connections) | 190 (140 less connections) |
Rounds | 983 (2049 less rounds) | 3032 (2049 more rounds) |
You can also compare LilmordJr>XI< to: |
---|
EasyKillHere |
Izumi>XI<MOD |
Oleg |
Surge >XI< |
Kitsune |
6T6T |
Holly |
Burt >XI< |
rd07 |
SCS_MightyM |
Romans3:23>XI< |
Penfold (D/M) |
{PnX} Sharky |
Cbern |
Rickeyrecon |
ZigNog |
canito |
Ben |