Lilmordjr>XI< ![]() | RANDALL>XI< ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 164 | 224 |
Ratio | 0.28 | 1.48 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 44.30% | 55.70% |
Skill gain when winning next confrontation | +2.23 | +1.77 |
Skill loss when losing next confrontation | -1.77 | -2.23 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 24 (1 more assists) | 23 (1 less assists) |
Assist skill | 67.0456 (44.7845 more assistskills) | 22.2611 (44.7845 less assistskills) |
History | ||
Kills | 669 (69 more kills) | 600 (69 less kills) |
Deaths | 2361 (1956 more deaths) | 405 (1956 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (5 less winstreaks) | 11 (5 more winstreaks) |
Losestreak | -35 (29 less losestreaks) | -6 (29 more losestreaks) |
Experience | ||
Connections | 328 (170 more connections) | 158 (170 less connections) |
Rounds | 983 (789 more rounds) | 194 (789 less rounds) |
You can also compare Lilmordjr>XI< to: |
---|
testttt |
SCS_EVO |
Oster |
sirtrojan>XI< |
AshJR>XI< |
*SWB*Minxs |
TeK |
Quint |
MAX |
6T6T |
zWolf |
Remize |
ZigNog |
Freakshow 3.0 |
RaiGo |
SWED |
n00ne >XI< |
GandR>XI< |