LilmordJr>XI< ![]() | Remize ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 162 | 126 |
Ratio | 0.28 | 0.72 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 53.47% | 46.53% |
Skill gain when winning next confrontation | +1.86 | +2.14 |
Skill loss when losing next confrontation | -2.14 | -1.86 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 24 (21 more assists) | 3 (21 less assists) |
Assist skill | 67.0456 (52.7431 more assistskills) | 14.3025 (52.7431 less assistskills) |
History | ||
Kills | 669 (563 more kills) | 106 (563 less kills) |
Deaths | 2361 (2214 more deaths) | 147 (2214 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (2 less winstreaks) | 8 (2 more winstreaks) |
Losestreak | -35 (25 less losestreaks) | -10 (25 more losestreaks) |
Experience | ||
Connections | 333 (314 more connections) | 19 (314 less connections) |
Rounds | 983 (871 more rounds) | 112 (871 less rounds) |
You can also compare LilmordJr>XI< to: |
---|
Darth Revan>XI< |
Raptor |
zWolf |
anton |
Auerborn |
iMC |
Simple |
{F4H} Likwid |
coolsweat |
CW4>XI< |
ClintWestwood |
Ranger |
|LTD|Survivor |
SCS_MightyM |
Talon |
Berekin |
{ESC}Superman |
Gman |