Lilmordjr>XI< ![]() | {AD)SUPERDAVE ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 163 | 379 |
Ratio | 0.28 | 0.55 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 30.37% | 69.63% |
Skill gain when winning next confrontation | +2.79 | +1.21 |
Skill loss when losing next confrontation | -1.21 | -2.79 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 24 (21 more assists) | 3 (21 less assists) |
Assist skill | 67.0456 (62.49667 more assistskills) | 4.54893 (62.49667 less assistskills) |
History | ||
Kills | 669 (514 more kills) | 155 (514 less kills) |
Deaths | 2361 (2079 more deaths) | 282 (2079 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (1 more winstreaks) | 5 (1 less winstreaks) |
Losestreak | -35 (21 less losestreaks) | -14 (21 more losestreaks) |
Experience | ||
Connections | 328 (311 more connections) | 17 (311 less connections) |
Rounds | 983 (846 more rounds) | 137 (846 less rounds) |
You can also compare Lilmordjr>XI< to: |
---|
{AD)SUPERDAVE |
Gman |
B4RRICAD3 |
Bori>XI< |
PissPig |
Roadkill>XI< |
LT |
TheBear |
SCS_EVO |
SWED |
{PnX} Sharky |
KidSlayer>XI< |
LANGLEY. |
rd07 |
#Repo |
MikZzona>XI< |
HoBRoB |
Berekin |