Name | Rank | From | Score (skill) | |
---|---|---|---|---|
baracuda | ![]() | ![]() | 0 (1.216) | |
100% of this team is competing in XLRstats. |
Name | Rank | From | Score (skill) | |
---|---|---|---|---|
1 | AusiGirl>... | ![]() | ![]() | 3171 (1.985) |
2 | {PnX} Cro... | ![]() | ![]() | 2500 (2.062) |
3 | Wild FIRE... | ![]() | ![]() | 2330 (1.906) |
4 | LOCO>XI | ![]() | ![]() | 2281 (1.856) |
5 | axis | ![]() | ![]() | 2215 (1.507) |
6 | THE MEEK>XI< | ![]() | ![]() | 1620 (1.939) |
7 | tundra | ![]() | ![]() | 1482 (1.548) |
8 | puppy | ![]() | ![]() | 1456 (1.825) |
9 | M!dg3t | ![]() | ![]() | 1271 (2.063) |
10 | Deckard>XI< | ![]() | ![]() | 1245 (1.791) |
11 | Judge >XI< | ![]() | ![]() | 1066 (1.725) |
12 | axis | ![]() | ![]() | 970 (1.691) |
100% of this team is competing in XLRstats. |
Name | Rank | From | Score (skill) | |
---|---|---|---|---|
1 | Buddy>XI< | ![]() | ![]() | 2855 (1.620) |
2 | Ghostoune... | ![]() | ![]() | 2490 (1.762) |
3 | HummerH2 | ![]() | ![]() | 2190 (1.784) |
4 | LtFireman | ![]() | ![]() | 2105 (1.996) |
5 | Firedawg>XI< | ![]() | ![]() | 1805 (2.119) |
6 | wolfy | ![]() | ![]() | 1750 (1.812) |
7 | Johnny3Ti... | ![]() | ![]() | 1625 (1.808) |
8 | CRIMSON>X... | ![]() | ![]() | 1335 (1.867) |
9 | Sikon>XI< | ![]() | ![]() | 1210 (1.797) |
10 | CRACK>XI< | ![]() | ![]() | 180 (1.898) |
11 | Tac-Nuke | ![]() | ![]() | 110 (1.578) |
100% of this team is competing in XLRstats. |