Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- TheDrimp>XI<![]() ![]() | 250 kills: 135, deaths: 115 | 54% | 356 Bootcamp League | 20.79% +3.17 skill (1) | ||
- Giggles>XI<![]() ![]() | 193 kills: 94, deaths: 99 | 49% | 115 Bootcamp League | 39.78% +2.41 skill (1) | ||
- Firedawg>XI<![]() ![]() | 182 kills: 77, deaths: 105 | 42% | 73 Bootcamp League | 43.72% +2.25 skill (1) | ||
- Snitz![]() ![]() | 138 kills: 65, deaths: 73 | 47% | 21 Bootcamp League | 48.68% +2.05 skill (1) | ||
- basil![]() ![]() | 130 kills: 81, deaths: 49 | 62% | 1.727 Expert League | 0.14% +3.99 skill (1) | ||
- *SnullerDK*>XI<![]() ![]() | 125 kills: 87, deaths: 38 | 70% | 1.838 Expert League | 0.09% +4.00 skill (1) | ||
- Roxy!>XI<H-Adm![]() ![]() | 116 kills: 52, deaths: 64 | 45% | 1.996 Expert League | 0.05% +4.00 skill (1) | ||
- VA|mare![]() ![]() | 115 kills: 72, deaths: 43 | 63% | 1.430 Expert League | 0.42% +3.98 skill (1) | ||
- PITBULLPETE>XI<![]() ![]() | 114 kills: 64, deaths: 50 | 56% | 1.759 Expert League | 0.12% +4.00 skill (1) | ||
- VHS2>XI<![]() ![]() | 112 kills: 73, deaths: 39 | 65% | 1.784 Expert League | 0.11% +4.00 skill (1) | ||
- Deckard>XI<![]() ![]() | 111 kills: 72, deaths: 39 | 65% | 1.791 Expert League | 0.11% +4.00 skill (1) | ||
- P!nk>XI<![]() ![]() | 111 kills: 58, deaths: 53 | 52% | 2.076 Expert League | 0.04% +4.00 skill (1) | ||
- RobMc![]() ![]() | 110 kills: 67, deaths: 43 | 61% | 128 Bootcamp League | 38.59% +2.46 skill (1) | ||
- CRIMSON>XI<ADM![]() ![]() | 107 kills: 70, deaths: 37 | 65% | 10 Bootcamp League | 49.74% +2.01 skill (1) | ||
- Pootietang![]() ![]() | 102 kills: 45, deaths: 57 | 44% | 1.151 Major League | 1.23% +3.95 skill (1) | ||
- JoeDoe >XI<![]() ![]() | 96 kills: 60, deaths: 36 | 62% | 1.128 Major League | 1.34% +3.95 skill (1) | ||
- NeoEvilTwin>XI<![]() ![]() | 96 kills: 56, deaths: 40 | 58% | 31 Bootcamp League | 47.75% +2.09 skill (1) | ||
- snejps![]() ![]() | 85 kills: 41, deaths: 44 | 48% | 167 Bootcamp League | 35.16% +2.59 skill (1) | ||
- daniel>XI<![]() ![]() | 84 kills: 59, deaths: 25 | 70% | 971 Bootcamp League | 2.42% +3.90 skill (1) | ||
- pisti_ro_tm![]() ![]() | 81 kills: 44, deaths: 37 | 54% | 1.193 Major League | 1.04% +3.96 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
![]() |
Firedawg>XI< Better avoid this opponent next time |
Skill Booster |
![]() |
P!nk>XI< Gain optimal skill by winning next confrontation |
Push Over |
![]() |
CRIMSON>XI<ADM Collect your easy points here |
Skill Sponsor |
![]() |
daniel>XI< Paid his dues, better thank this opponent next time around |