Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- Ruthle$$>XI<![]() ![]() | 643 kills: 383, deaths: 260 | 60% | 1.953 Expert League | 54.20% +1.83 skill (1) | ||
- MHsDaughter>XI<![]() ![]() | 601 kills: 397, deaths: 204 | 66% | 1.900 Expert League | 59.17% +1.63 skill (1) | ||
- JonahJR>XI<![]() ![]() | 460 kills: 311, deaths: 149 | 68% | 1.703 Expert League | 75.54% +0.98 skill (1) | ||
- Timmah!>XI<![]() ![]() | 438 kills: 249, deaths: 189 | 57% | 1.951 Expert League | 54.37% +1.83 skill (1) | ||
- DeadWeight![]() ![]() | 414 kills: 248, deaths: 166 | 60% | 2.063 Expert League | 43.69% +2.25 skill (1) | ||
- Switch-off>XI<![]() ![]() | 385 kills: 299, deaths: 86 | 78% | 1.801 Expert League | 67.98% +1.28 skill (1) | ||
- wATEr tEKNIk![]() ![]() | 360 kills: 233, deaths: 127 | 65% | 1.971 Expert League | 52.49% +1.90 skill (1) | ||
- PITBULLPETE>XI<![]() ![]() | 358 kills: 250, deaths: 108 | 70% | 1.759 Expert League | 71.37% +1.15 skill (1) | ||
- ShadyBrady>XI<![]() ![]() | 355 kills: 210, deaths: 145 | 59% | 1.982 Expert League | 51.40% +1.94 skill (1) | ||
- K0DA![]() ![]() | 354 kills: 230, deaths: 124 | 65% | 1.891 Expert League | 60.06% +1.60 skill (1) | ||
- Recoiillz![]() ![]() | 348 kills: 191, deaths: 157 | 55% | 475 Bootcamp League | 99.71% +0.01 skill (1) | ||
- 5150Alasknpecan![]() ![]() | 335 kills: 193, deaths: 142 | 58% | 1.892 Expert League | 59.96% +1.60 skill (1) | ||
- blk_plague>XI<![]() ![]() | 328 kills: 180, deaths: 148 | 55% | 1.879 Expert League | 61.10% +1.56 skill (1) | ||
- Alcee![]() ![]() | 327 kills: 235, deaths: 92 | 72% | 1.662 Expert League | 78.31% +0.87 skill (1) | ||
- Roxy!>XI<H-Adm![]() ![]() | 318 kills: 168, deaths: 150 | 53% | 1.996 Expert League | 50.12% +2.00 skill (1) | ||
- HotRod55>XI<![]() ![]() | 316 kills: 189, deaths: 127 | 60% | 1.857 Expert League | 63.12% +1.48 skill (1) | ||
- coldfusion>XI<![]() ![]() | 297 kills: 212, deaths: 85 | 71% | 1.655 Expert League | 78.76% +0.85 skill (1) | ||
- Master>XI<![]() ![]() | 296 kills: 206, deaths: 90 | 70% | 1.871 Expert League | 61.86% +1.53 skill (1) | ||
- FunStick>XI<![]() ![]() | 286 kills: 231, deaths: 55 | 81% | 1.652 Expert League | 78.98% +0.84 skill (1) | ||
- LOLWUT![]() ![]() | 283 kills: 154, deaths: 129 | 54% | 1.960 Expert League | 53.50% +1.86 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
![]() |
Roxy!>XI<H-Adm Better avoid this opponent next time |
Skill Booster |
![]() |
DeadWeight Gain optimal skill by winning next confrontation |
Push Over |
![]() |
Recoiillz Collect your easy points here |
Skill Sponsor |
![]() |
FunStick>XI< Paid his dues, better thank this opponent next time around |