Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- Profile![]() ![]() | 1232 kills: 373, deaths: 859 | 30% | 356 Bootcamp League | 99.58% +0.02 skill (1) | ||
- VHS2>XI<![]() ![]() | 1170 kills: 473, deaths: 697 | 40% | 1.784 Expert League | 49.51% +2.02 skill (1) | ||
- Bugjuice![]() ![]() | 1153 kills: 391, deaths: 762 | 34% | 2.040 Expert League | 26.83% +2.93 skill (1) | ||
- SixPackBeer![]() ![]() | 1142 kills: 267, deaths: 875 | 23% | 2.007 Expert League | 29.38% +2.82 skill (1) | ||
- Chicon![]() ![]() | 1048 kills: 319, deaths: 729 | 30% | 1.989 Expert League | 30.81% +2.77 skill (1) | ||
- Fry>XI<![]() ![]() | 1038 kills: 336, deaths: 702 | 32% | 1.933 Expert League | 35.64% +2.57 skill (1) | ||
- Rescue 911>XI<![]() ![]() | 1037 kills: 224, deaths: 813 | 22% | 2.098 Expert League | 22.67% +3.09 skill (1) | ||
- *SnullerDK*>XI<![]() ![]() | 1023 kills: 416, deaths: 607 | 41% | 1.838 Expert League | 44.30% +2.23 skill (1) | ||
- Pootietang![]() ![]() | 944 kills: 272, deaths: 672 | 29% | 1.151 Major League | 91.75% +0.33 skill (1) | ||
- Stinger>XI<![]() ![]() | 848 kills: 255, deaths: 593 | 30% | 792 Bootcamp League | 97.78% +0.09 skill (1) | ||
- daniel![]() ![]() | 833 kills: 319, deaths: 514 | 38% | 971 Bootcamp League | 95.69% +0.17 skill (1) | ||
- dotar![]() ![]() | 787 kills: 305, deaths: 482 | 39% | 1.853 Expert League | 42.94% +2.28 skill (1) | ||
- CRIMSON>XI<ADM![]() ![]() | 780 kills: 255, deaths: 525 | 33% | 1.867 Expert League | 41.59% +2.34 skill (1) | ||
- Biggie_UK>XI<![]() ![]() | 731 kills: 260, deaths: 471 | 36% | 1.965 Expert League | 32.83% +2.69 skill (1) | ||
- Roxy!>XI<H-ADM![]() ![]() | 725 kills: 227, deaths: 498 | 31% | 1.996 Expert League | 30.30% +2.79 skill (1) | ||
- Stacyrect![]() ![]() | 724 kills: 194, deaths: 530 | 27% | 1.164 Major League | 91.35% +0.35 skill (1) | ||
- Deckard>XI<![]() ![]() | 711 kills: 371, deaths: 340 | 52% | 1.791 Expert League | 48.82% +2.05 skill (1) | ||
- RobMc![]() ![]() | 676 kills: 313, deaths: 363 | 46% | 128 Bootcamp League | 99.82% +0.01 skill (1) | ||
- P1nh3ad>XI<![]() ![]() | 662 kills: 198, deaths: 464 | 30% | 2.089 Expert League | 23.32% +3.07 skill (1) | ||
- Exe>XI<![]() ![]() | 657 kills: 156, deaths: 501 | 24% | 2.008 Expert League | 29.30% +2.83 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
![]() |
Rescue 911>XI< Better avoid this opponent next time |
Skill Booster |
![]() |
Rescue 911>XI< Gain optimal skill by winning next confrontation |
Push Over |
![]() |
RobMc Collect your easy points here |
Skill Sponsor |
![]() |
Deckard>XI< Paid his dues, better thank this opponent next time around |