DetectiveCondom ![]() | basil ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 126 | 1.727 |
Ratio | 2.12 | 0.53 |
Competing in | Not Qualified | Expert League |
Win Rate | 86% | 14% |
Your Chances | ||
Probability to win next confrontation | 0.21% | 99.79% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (11 less teamkills) | 11 (11 more teamkills) |
Assists | 1 (32 less assists) | 33 (32 more assists) |
Assist skill | 0.511433 (30.228567 less assistskills) | 30.74 (30.228567 more assistskills) |
History | ||
Kills | 146 (49288 less kills) | 49434 (49288 more kills) |
Deaths | 69 (93387 less deaths) | 93456 (93387 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (7 less winstreaks) | 17 (7 more winstreaks) |
Losestreak | -4 (25 more losestreaks) | -29 (25 less losestreaks) |
Experience | ||
Connections | 8 (3622 less connections) | 3630 (3622 more connections) |
Rounds | 22 (26224 less rounds) | 26246 (26224 more rounds) |
You can also compare DetectiveCondom to: |
---|
Bert_987 |
Lordraiden>XI< |
Apolo |
Ness |
Venux |
ChknFngr>XI< |
Cheyenne>XI< |
KamikazePit |
Kitsune |
wolfy |
Dashivas |
Alcee |
Dexter |
FlyingDutch>XI< |
{ESC}Mazuga |
LANGLEY. |
B4RRICAD3 |
genci76>XI< |