DetectiveCondom ![]() | Sikon>XI< ![]() | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 126 | 1.797 |
Ratio | 2.12 | 1.08 |
Competing in | Not Qualified | Expert League |
Win Rate | 56% | 44% |
Your Chances | ||
Probability to win next confrontation | 0.16% | 99.84% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (15 less teamkills) | 15 (15 more teamkills) |
Assists | 1 (9 less assists) | 10 (9 more assists) |
Assist skill | 0.511433 (7.301687 less assistskills) | 7.81312 (7.301687 more assistskills) |
History | ||
Kills | 146 (21432 less kills) | 21578 (21432 more kills) |
Deaths | 69 (19844 less deaths) | 19913 (19844 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (8 less winstreaks) | 18 (8 more winstreaks) |
Losestreak | -4 (13 more losestreaks) | -17 (13 less losestreaks) |
Experience | ||
Connections | 8 (1298 less connections) | 1306 (1298 more connections) |
Rounds | 22 (7050 less rounds) | 7072 (7050 more rounds) |
You can also compare DetectiveCondom to: |
---|
Magnus>XI< |
KamikazePit |
Dashivas |
REO>XI< |
Switch-off>XI< |
Cheyenne>XI< |
Gill |
Jay8X |
bobo59 |
Blaze>XI< |
MadDogMattis |
genci76>XI< |
Apolo |
NITRO>XI< |
Flybyyr>XI< |
Thunder |
Wardogs411>XI< |
Ness |