Name | Rank | From | Score (skill) | |
---|---|---|---|---|
1 | Dirk Digg... | ![]() | ![]() | 0 (1.722) |
2 | PHUCKITMA... | ![]() | ![]() | 0 (1.725) |
3 | LEADPOISO... | ![]() | ![]() | 0 (1.701) |
4 | LtLaszlo>... | ![]() | ![]() | 0 (1.762) |
5 | bustahymen | ![]() | ![]() | 0 (1.491) |
6 | rickbulls... | ![]() | ![]() | 0 (1.357) |
100% of this team is competing in XLRstats. |
Name | Rank | From | Score (skill) | |
---|---|---|---|---|
1 | Hymster | ![]() | ![]() | 0 (1.628) |
2 | PainKille... | ![]() | ![]() | 0 (1.731) |
3 | Window>XI... | ![]() | ![]() | 0 (1.586) |
4 | Starfire>XI< | ![]() | ![]() | 0 (1.482) |
5 | Zapper>XI< | ![]() | ![]() | 0 (1.639) |
100% of this team is competing in XLRstats. |