Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- Hammertime![]() ![]() | 41 kills: 13, deaths: 28 | 32% | 1.773 Expert League | 0.18% +3.99 skill (1) | ||
- Sinbad![]() ![]() | 29 kills: 14, deaths: 15 | 48% | 1.627 Expert League | 0.31% +3.99 skill (1) | ||
- Zapper>XI<![]() ![]() | 25 kills: 11, deaths: 14 | 44% | 1.663 Expert League | 0.27% +3.99 skill (1) | ||
- ANIMAL>XI<![]() ![]() | 21 kills: 8, deaths: 13 | 38% | 1.399 Premier League | 0.74% +3.97 skill (1) | ||
- Window>XI<ADM![]() ![]() | 20 kills: 6, deaths: 14 | 30% | 1.704 Expert League | 0.23% +3.99 skill (1) | ||
- LtLaszlo>XI<Adm![]() ![]() | 17 kills: 3, deaths: 14 | 18% | 1.794 Expert League | 0.16% +3.99 skill (1) | ||
- DrBakke>XI<![]() ![]() | 16 kills: 10, deaths: 6 | 62% | 1.136 Major League | 2.00% +3.92 skill (1) | ||
- PHUCKITMAN>XI<ADM![]() ![]() | 14 kills: 5, deaths: 9 | 36% | 1.711 Expert League | 0.22% +3.99 skill (1) | ||
- PainKiller>XI<ADM![]() ![]() | 8 kills: 3, deaths: 5 | 38% | 1.716 Expert League | 0.22% +3.99 skill (1) | ||
- KleineHexe>XI<![]() ![]() | 3 kills: 2, deaths: 1 | 67% | 1.624 Expert League | 0.31% +3.99 skill (1) | ||
- Logan >XI< Adm.![]() ![]() | 3 kills: 0, deaths: 3 | 0% | 101 Bootcamp League | 52.03% +1.92 skill (1) | ||
- RC_SIGS![]() ![]() | 2 kills: 1, deaths: 1 | 50% | 1.548 Expert League | 0.42% +3.98 skill (1) | ||
- Xelon![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 275 Bootcamp League | 35.75% +2.57 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
![]() |
LtLaszlo>XI<Adm Better avoid this opponent next time |
Skill Booster |
![]() |
LtLaszlo>XI<Adm Gain optimal skill by winning next confrontation |
Push Over |
![]() |
Logan >XI< Adm. Collect your easy points here |
Skill Sponsor |
![]() |
Logan >XI< Adm. Paid his dues, better thank this opponent next time around |